Subscribe to:
Post Comments (Atom)
Week | Baby Weight | My Weight |
---|---|---|
8 | nil | 49.1 |
10 | nil | 50.4 |
12 | nil | 48.5 |
14 | nil | 50.3 |
17 | 187 | 49.8 |
18 | 233 | 51.6 |
21 | 362 | 53.5 |
25 | 800 | 56.0 |
29 | 1300 | 58.7 |
32 | 1900 | 59.2 |
34 | 2400 | 60.9 |
36 | 2800 | 61.5 |
37 | 3100 | 63.5 |
38 | 3260 | 63.7 |
39 | 3600 | 64.3 |
40 | 3600 | 64.8 |
2 comments:
So I have to ask... how did the delivery go?
Came across your blog via Google...actually looking up Jackie Mize. :)
Delivery was swift and easy. I did feel pain but it was bearable...
Post a Comment